| |
 |
|
Pronostici scommesse calcio
I pronostici scommesse calcio vincenti |
|
BETTING TIPS - TOP SOCCER TIPS IN NEXT 3 DAYS
|
VITIBET TIP |
INDEX |
| 1 |
0 |
2 |
tip |
| 19.05 |  | PFC Kaliakra Kavarna | Ludogorets Razgrad | 5 % | 13 % | 82 % | 2 | -7.2 |  |
| 20.05 |  | FK Željezničar Sarajevo | FK Kozara Gradiška | 82 % | 13 % | 5 % | 1 | 6.8 |  |
| 20.05 | 2 | Platanias FC | Diagoras Rodos | 82 % | 13 % | 5 % | 1 | 6.5 |  |
| 19.05 | 2 | RC Celta Vigo | CD Alcoyano | 82 % | 13 % | 5 % | 1 | 6.3 |  |
| 20.05 | 1 | BK Häcken | Djurgärdens IF FF | 82 % | 13 % | 5 % | 1 | 6.1 |  |
| 19.05 |  | FC Levadia Tallinn | JK Tulevik Viljandi | 81 % | 13 % | 5 % | 1 | 5.9 |  |
| 20.05 | 2 | Blokhus FC | Viborg FF | 5 % | 13 % | 81 % | 2 | -5.9 |  |
| 20.05 |  | FK Partizan Beograd | Metalac G. Milanovac | 80 % | 14 % | 6 % | 1 | 5.8 |  |
| 20.05 | 1 | Stabaek IF | FK Haugesund | 9 % | 16 % | 75 % | 2 | -5.1 |  |
| 20.05 | 2 | Zakarpattya Uzgorod | Bukovyna Chernivtsi | 73 % | 17 % | 10 % | 1 | 4.9 |  |
|
PUT TOP BETTING TIPS ON YOUR WEBSITE
|
BETTING TIPS |
|
|
|
|
|
 |
| Goal Parade collabora con i seguenti siti di calcio... |
| |
|
|
|
|